Any players designated as a Top 50 Free Agent will have a projection article done for their upcoming contract. Articles will be released throughout the month of June (leading up to the beginning of July), detailing more information on the contract projection for each player. If a player signs an extension before the article is released, a contract analysis article will be posted instead.
Once the article is posted, it’ll be linked under the Projection column.
Any players not designated as a Top-50 Free Agent will have a projection listed on the RFA Projections page or UFA Projections page.
*Note: The age listed for each free agent is based on how old the player will be by Dec. 31 of this year.
Credit to CapFriendly.com for contract details.
UFAs
| Forwards | Pos. | Age | Team | Projection For Term Signed | Signed |
| Ivan Barbashev | LW | 28 | VGK | $5.00M x 5 (View Projection) | $5.00M x 5 (VGK) |
| Patrice Bergeron | C | 38 | BOS | View Projection | Retired |
| Tyler Bertuzzi | LW | 28 | BOS | $5.25M x 4 (View Projection) | $5.50M x 1 (TOR) |
| Connor Brown | RW | 29 | WSH | $1.00M x 1 (View Projection) | $0.78M x 1 (EDM) |
| Michael Bunting | LW | 28 | TOR | $5.25M x 4 (View Projection) | $4.50M x 3 (CAR) |
| J.T. Compher | C | 28 | COL | $5.50M x 5 (View Projection) | $5.10M x 5 (DET) |
| Max Domi | C | 28 | DAL | $5.00M x 1 (View Projection) | $3.00M x 1 (TOR) |
| Patrick Kane | RW | 35 | NYR | $8.00M x 1 (View Projection) | $2.75M x 1 (DET) |
| Alex Killorn | LW | 34 | TBL | $5.50M x 4 (View Projection) | $6.25M x 4 (ANA) |
| David Krejci | C | 37 | BOS | View Projection | Retired |
| Ryan O’Reilly | C | 32 | TOR | $6.00M x 4 (View Projection) | $4.50M x 4 (NSH) |
| Max Pacioretty | LW | 35 | CAR | $1.00M x 1 (View Projection) | $2.00M x 1 (WSH) |
| Evan Rodrigues | RW | 30 | COL | $3.33M x 3 (View Projection) | $3.00M x 4 (FLA) |
| Vladimir Tarasenko | RW | 32 | NYR | $7.00M x 3 (View Projection) | $5.00M x 1 (OTT) |
| Tomas Tatar | LW | 33 | NJD | $5.00M x 1 (View Projection) | $1.50M x 1 (COL) |
| Jonathan Toews | C | 35 | CHI | View Projection | |
| Jason Zucker | LW | 31 | PIT | $4.50M x 3 (View Projection) | $5.30M x 1 (ARI) |
| Defensemen | Pos. | Age | Team | Projection For Term Signed | Signed |
| Matt Dumba | RD | 29 | MIN | $5.25M x 4 (View Projection) | $3.90M x 1 (ARI) |
| Brian Dumoulin | LD | 32 | PIT | $4.13M x 2 (View Projection) | $3.15 x 2 (SEA) |
| Ryan Graves | LD | 28 | NJD | $5.00M x 6 (View Projection) | $4.50M x 6 (PIT) |
| Shayne Gostisbehere | LD | 30 | CAR | $5.00M x 2 (View Projection) | $4.13M x 1 (DET) |
| Radko Gudas | RD | 33 | FLA | $3.00M x 3 (View Projection) | $4.00M x 3 (ANA) |
| John Klingberg | RD | 31 | MIN | $3.50M x 1 (View Projection) | $4.15M x 1 (TOR) |
| Dmitry Orlov | LD | 32 | BOS | $6.25M x 4 (View Projection) | $7.75M x 2 (CAR) |
| Scott Mayfield | RD | 31 | NYI | $3.50M x 5 (View Projection) | $3.50M x 7 (NYI) |
| Damon Severson | RD | 29 | NJD | View Analysis | $6.25M x 8 (CBJ) |
| Goalies | Pos. | Age | Team | Projection For Term Signed | Signed |
| Frederik Andersen | G | 34 | CAR | $4.00M x 2 (View Projection) | $3.40M x 2 (CAR) |
| Adin Hill | G | 27 | VGK | View Analysis | $4.90M x 2 (VGK) |
| Tristan Jarry | G | 28 | PIT | $5.00M x 5 (View Projection) | $5.38M x 5 (PIT) |
| Joonas Korpisalo | G | 29 | LAK | $4.75M x 4 (View Projection) | $4.00M x 5 (OTT) |
| Semyon Varlamov | G | 35 | NYI | $2.33M x 3 (View Projection) | $2.75M x 4 (NYI) |
RFAs
| Forwards | Pos. | Age | Team | Projection For Term Signed | Signed |
| Jesper Bratt | RW | 25 | NJD | View Analysis | $7.88M x 8 |
| Alex DeBrincat | RW | 26 | OTT | $7.50M x 3 (View Projection) | $7.88M x 4 |
| Pierre-Luc Dubois | C | 25 | WPG | $8.50M x 8 (View Projection) | $8.50M x 8 (LAK) |
| Morgan Frost | C | 24 | PHI | No Projection Released | $2.10M x 2 |
| Matias Maccelli | LW | 23 | ARI | View Analysis | $3.43M x 3 |
| Timo Meier | LW | 27 | NJD | View Analysis | $8.80M x 8 |
| Troy Terry | RW | 26 | ANA | $7.71M x 7 (View Projection) | $7.00M x 7 |
| Gabriel Vilardi | RW | 24 | LAK | $3.50M x 2 (View Projection) | $3.44M x 2 (WPG) |
| Trevor Zegras | C | 22 | ANA | $6.50M x 3 (View Projection) | $5.75M x 3 |
| Defensemen | Pos. | Age | Team | Projection For Term Signed | Signed |
| Evan Bouchard | RD | 24 | EDM | $3.75M x 2 (View Projection) | $3.90M x 2 |
| Bowen Byram | LD | 22 | COL | View Analysis | $3.85M x 2 |
| Alexandre Carrier | RD | 26 | NSH | View Analysis | $2.50M x 1 |
| Jamie Drysdale | RD | 21 | ANA | No Projection Released | $2.30M x 3 |
| Vince Dunn | LD | 27 | SEA | No Projection Released | $7.35M x 4 |
| Martin Fehervary | LD | 24 | WSH | View Analysis | $2.68M x 3 |
| K’Andre Miller | LD | 23 | NYR | View Analysis | $3.87M x 2 |
| Goalies | Pos. | Age | Team | Projection For Term Signed | Signed |
| Filip Gustavsson | G | 25 | MIN | No Projection Released | $3.75M x 3 |
| Ilya Samsonov | G | 26 | TOR | $3.25M x 1 (View Projection) | $3.55M x 1 |
| Jeremy Swayman | G | 25 | BOS | $3.75M x 1 (View Projection) | $3.48M x 1 |