Below are contract predictions for all 2023 restricted free agents. For more information about the projections, head to the ‘About the Site’ page.
A few notes on the projections below:
- Only Players who played at least 10 NHL Games in 2022-23 will be listed. Some exceptions can apply, such as an NHL regular missing the season with an injury.
- Players can have several different projections listed, if multiple lengths were designated as possibilities. The most likely term is bolded, with the next most-likely lengths being italicized.
- The age listed for each RFA is based on how old the player will be by Dec. 31 of this year.
- If a player is projected to receive a one or two-year deal at less than a $1M cap hit (regardless of whether they receive a qualifying offer), the projection will be shown as: <$1.00M x 1/2 Years
- All projections are based on an $83.5M salary cap for the 2023-24 season.
- Once a player’s deal is signed, it’ll be listed in the far right column.
For any players designated as a Top 50 Free Agent: their projection will be listed in the Top 50 Free Agents page. Each of the top 50 free agents this year will have a spotlight article released this month (leading up to July 1), detailing more information on their contract projection. If a player signs an extension before the article is released, an analysis article will be posted instead. Once a Top-50 Free Agent signs, we will list the projection made for that term.
Credit to CapFriendly.com for contract details.
| Player | Pos. | Age | Team | Projection:Cap Hit + Term | Signed:Cap Hit + Term |
| Simon Benoit | LD | 25 | ANA | $2.17M x 3 $1.75M x 2 $1.35M x 1 | $0.78M x 1 (TOR) |
| Max Comtois | LW | 24 | ANA | $2.45M x 1 (QO) $1.10M x 1 (No QO) | $0.78M x 1 |
| Lukas Dostal | G | 23 | ANA | $1.50M x 3 $1.05M x 2 $0.87M x 1 | $0.81M x 2 |
| JAMIE DRYSDALE | RD | 21 | ANA | Top-50 Free Agent | $2.30M x 3 |
| TROY TERRY | RW | 26 | ANA | $7.71M x 7 (View Projection) | $7.00M x 7 |
| TREVOR ZEGRAS | C | 22 | ANA | $6.50M x 3 (View Projection) | $5.75M x 3 |
| Christian Fischer | RW | 26 | ARI | $2.35M x 3 $1.95M x 2 $1.55M x 1 | $1.13M x 1 (DET) |
| Connor Ingram | G | 27 | ARI | $1.10M x 2 $1.00M x 1 | $1.95M x 3 |
| MATIAS MACCELLI | LW | 23 | ARI | View Analysis (Top-50 Free Agent) | $3.43M x 3 |
| Jack McBain | C | 23 | ARI | $1.80M x 3 $1.55M x 2 $1.00M x 1 | $1.60M x 2 |
| Trent Frederic | LW | 25 | BOS | $2.87M x 4 $2.50M x 3 $2.25M x 2 | $2.30M x 2 |
| Jakub Lauko | C | 23 | BOS | <$1.00M x 1/2 | $0.79M x 2 |
| JEREMY SWAYMAN | G | 25 | BOS | $3.75M x 1 (View Projection) | $3.48M x 1 |
| Kale Clague | LD | 25 | BUF | <$1.00M x 1/2 | $0.78M x 1 |
| Tyson Jost | C | 25 | BUF | $2.25M x 2 $2.25M x 1 | $2.00M x 1 |
| Dylan Coghlan | RD | 25 | CAR | <$1.00M x 1/2 | $0.85M x 1 |
| Jesse Puljujarvi | RW | 25 | CAR | $3.00M x 1 (QO) $1.10M x 1 (No QO) | $0.80M x 2 |
| Joey Anderson | RW | 25 | CHI | <$1.00M x 1/2 | $0.80M x 1 |
| Anders Bjork | LW | 27 | CHI | <$1.00M x 1/2 | |
| Caleb Jones | LD | 26 | CHI | $2.40M x 2 $2.00M x 1 | $0.78M x 1 (CAR) |
| Philipp Kurashev | LW | 24 | CHI | $1.70M x 2 $1.30M x 1 | $2.25M x 2 |
| Ian Mitchell | RD | 24 | CHI | <$1.00M x 1/2 | $0.78M x 1 (BOS) |
| BOWEN BYRAM | LD | 22 | COL | View Analysis (Top-50 Free Agent) | $3.85M x 2 |
| Denis Malgin | RW | 26 | COL | $1.10M x 2 $0.90M x 1 | |
| Ben Meyers | C | 25 | COL | <$1.00M x 1/2 | $0.78M x 1 |
| Alex Newhook | C | 22 | COL | $2.50M x 3 $2.05M x 2 | $2.90M x 4 (MTL) |
| Marcus Bjork | LD | 25 | CBJ | $1.15M x 2 $0.87M x 1 | $0.78M x 1 |
| Tim Berni | LD | 23 | CBJ | $1.15M x 2 $0.87M x 1 | |
| Carson Meyer | RW | 26 | CBJ | <$1.00M x 1/2 | $0.78M x 1 |
| Mathieu Olivier | RW | 26 | CBJ | $1.05M x 2 $0.95M x 1 | $1.10M x 2 |
| Ty Dellandrea | RW | 23 | DAL | $2.10M x 3 $1.75M x 2 $1.20M x 1 | $0.90M x 1 |
| Gustav Lindstrom | RD | 24 | DET | <$1.00M x 1/2 | $0.95M x 1 |
| Matt Luff | RW | 26 | DET | <$1.00M x 1/2 | $0.78M x 1 |
| Joseph Veleno | C | 24 | DET | $1.33M x 3 $1.10M x 2 $0.90M x 1 | $0.83M x 1 |
| EVAN BOUCHARD | RD | 23 | EDM | $3.75M x 2 (View Projection) | $3.90M x 2 |
| Klim Kostin | LW | 24 | EDM | $2.00M x 3 $1.60M x 2 $1.15M x 1 | $2.00M x 2 (DET) |
| Ryan McLeod | C | 24 | EDM | $3.13M x 4 $2.50M x 3 $2.05M x 2 | $2.10M x 2 |
| Colin White | RW | 26 | FLA | $1.20M x 2 $1.20M x 1 | $0.78M x 1 (PIT) |
| Grigori Denisenko | LW | 23 | FLA | <$1.00M x 1/2 | $0.78M x 2 |
| Aleksi Heponiemi | C | 24 | FLA | <$1.00M x 1/2 | |
| Givani Smith | LW | 26 | FLA | <$1.00M x 1/2 | $0.80M x 2 (SJS) |
| Jaret Anderson-Dolan | LW | 23 | LAK | $1.20M x 3 $1.05M x 2 $0.90M x 1 | $0.78M x 1 |
| Tobias Bjornfot | LD | 22 | LAK | <$1.00M x 1/2 | $0.78M x 2 |
| Ramus Kupari | C | 23 | LAK | $1.33M x 3 $1.10M x 2 $0.90M x 1 | $1.00M x 2 (WPG) |
| Zack MacEwen | RW | 27 | LAK | $1.00M x 2 $0.97M x 1 | $0.78M x 3 (OTT) |
| GABRIEL VILARDI | RW | 24 | LAK | $3.50M x 2 (View Projection) | $3.43M x 2 (WPG) |
| Calen Addison | RD | 23 | MIN | $2.50M x 3 $1.75M x 2 $1.30M x 1 | $0.83M x 1 |
| Brandon Duhaime | RW | 25 | MIN | $1.20M x 3 $1.05M x 2 $0.90M x 1 | $1.10M x 1 |
| FILIP GUSTAVSSON | G | 25 | MIN | Top-50 Free Agent | $3.75M x 3 |
| Mason Shaw | C | 25 | MIN | $1.50M x 3 $1.20M x 2 $0.85M x 1 | $0.78M x 1 |
| Sam Steel | C | 25 | MIN | $1.90M x 2 $1.50M x 1 | $0.85M x 1 (DAL) |
| Denis Gurianov | RW | 26 | MTL | $2.90M x 1 (QO) $1.10M x 1 (No QO) | $0.85M x 1 (NSH) |
| Raphael Harvey-Pinard | LW | 24 | MTL | $1.30M x 2 $0.85M x 1 | $1.10M x 2 |
| Jesse Ylonen | RW | 24 | MTL | <$1.00M x 1/2 | $0.78M x 1 |
| Rasmus Asplund | LW | 26 | NSH | <$1.00M x 1/2 | $0.78M x 1 (FLA) |
| ALEXANDRE CARRIER | RD | 26 | NSH | View Analysis (Top-50 Free Agent) | $2.50M x 1 |
| Cal Foote | RD | 25 | NSH | $1.10M x 2 $0.98M x 1 | $0.80M x 1 (NJD) |
| Cody Glass | C | 24 | NSH | $3.50M x 4 $3.00M x 3 $2.65M x 2 | $2.50M x 2 |
| Kevin Bahl | LD | 23 | NJD | <$1.00M x 1/2 | $1.05M x 2 |
| Nathan Bastian | RW | 26 | NJD | $2.00M x 3 $1.65M x 2 $1.35M x 1 | $1.35M x 2 |
| Mackenzie Blackwood | G | 27 | NJD | $1.30M x 1 (No QO) | $2.35M x 2 (SJS) |
| Jesper Boqvist | LW | 25 | NJD | $2.00M x 3 $1.50M x 2 $1.20M x 1 | $0.78M x 1 (BOS) |
| JESPER BRATT | LW | 25 | NJD | View Analysis (Top-50 Free Agent) | $7.88M x 8 |
| Michael McLeod | C | 25 | NJD | $2.50M x 4 $2.00M x 3 $1.65M x 2 $1.35M x 1 | $1.40M x 1 |
| TIMO MEIER | LW | 27 | NJD | View Analysis (Top-50 Free Agent) | $8.80M x 8 |
| Yegor Sharangovich | LW | 25 | NJD | $3.00M x 3 $2.50M x 2 $2.05M x 1 | $3.10M x 2 |
| Samuel Bolduc | LD | 23 | NYI | <$1.00M x 1/2 | $0.80M x 2 |
| Oliver Wahlstrom | RW | 23 | NYI | $2.50M x 3 $2.20M x 2 $1.50M x 1 | $0.87M x 1 |
| Libor Hajek | LD | 23 | NYR | <$1.00M x 1/2 | |
| Zachary Jones | LD | 23 | NYR | <$1.00M x 1/2 | $0.81M x 2 |
| Alexis Lafreniere | LW | 22 | NYR | $2.83M x 3 $2.50M x 2 $1.70M x 1 | $2.33M x 2 |
| K’ANDRE MILLER | LD | 23 | NYR | View Analysis (Top-50 Free Agent) | $3.87M x 2 |
| Erik Brannstrom | LD | 24 | OTT | $2.33M x 3 $1.75M x 2 $1.35M x 1 | $2.00M x 1 |
| Jacob Bernard-Docker | RD | 23 | OTT | <$1.00M x 1/2 | $0.81M x 2 |
| ALEX DEBRINCAT | RW | 26 | OTT | $7.50M x 3 (View Projection) | $7.88M x 4 (DET) |
| Dylan Gambrell | C | 27 | OTT | <$1.00M x 1/2 | $0.78M x 1 (TOR) |
| Julien Gauthier | RW | 26 | OTT | <$1.00M x 1/2 | $0.79M x 2 (NYI) |
| Shane Pinto | C | 23 | OTT | $2.67M x 3 $2.30M x 2 $1.65M x 1 | $0.78M x 1 |
| Kieffer Bellows | LW | 25 | PHI | <$1.00M x 1/2 | |
| Noah Cates | C | 24 | PHI | $2.90M x 3 $2.50M x 2 $1.75M x 1 | $2.63M x 2 |
| MORGAN FROST | C | 24 | PHI | Top-50 Free Agent | $2.10M x 2 |
| Cam York | LD | 22 | PHI | $3.00M x 3 $2.50M x 2 | $1.60M x 2 |
| Drew O’Connor | RW | 25 | PIT | <$1.00M x 1/2 | $0.93M x 2 |
| Ryan Poehling | C | 24 | PIT | $1.60M x 3 $1.35M x 2 $1.00M x 1 | $1.40M x 1 (PHI) |
| Jonah Gadjovich | LW | 25 | SJS | <$1.00M x 1/2 | $0.81M x 1 (FLA) |
| Noah Gregor | LW | 25 | SJS | $1.30M x 2 $1.00M x 1 (QO) $0.80M x 1 (No QO) | $0.78M x 1 (TOR) |
| Martin Kaut | RW | 24 | SJS | <$1.00M x 1/2 | |
| Jacob Peterson | C | 24 | SJS | <$1.00M x 1/2 | $0.78M x 1 |
| Evgeny Svechnikov | LW | 27 | SJS | <$1.00M x 1/2 | |
| Fabian Zetterlund | RW | 24 | SJS | $1.85M x 2 $1.35M x 1 | $1.45M x 2 |
| William Borgen | LD | 27 | SEA | $2.25M x 4 $2.00M x 3 $1.65M x 2 $1.35M x 1 | $2.70M x 2 |
| VINCE DUNN | LD | 27 | SEA | Top-50 Free Agent | $7.35M x 4 |
| Cale Fleury | RD | 25 | SEA | <$1.00M x 1/2 | $0.80M x 2 |
| Morgan Geekie | C | 25 | SEA | $2.50M x 3 $2.00M x 2 $1.55M x 1 | $2.00M x 2 (BOS) |
| Daniel Sprong | RW | 26 | SEA | $2.67M x 3 $2.25M x 2 $1.80M x 1 | $2.00M x 1 (DET) |
| Logan Brown | C | 25 | STL | <$1.00M x 1/2 | $0.78M x 1 (TBL) |
| Alexei Toropchenko | RW | 24 | STL | $1.33M x 3 $1.15M x 2 $0.85M x 1 | $1.25M x 2 |
| Rudolfs Balcers | LW | 26 | TBL | <$1.00M x 1/2 | |
| Ross Colton | C/W | 27 | TBL | $3.60M x 5 $3.38M x 4 $3.00M x 3 $2.65M x 2 | $4.00M x 4 (COL) |
| Tanner Jeannot | LW | 26 | TBL | $3.50M x 6 $3.20M x 5 $3.00M x 4 $2.50M x 3 $2.25M x 2 | $2.67M x 2 |
| Cole Koepke | LW | 25 | TBL | <$1.00M x 1/2 | $0.78M x 1 |
| Pontus Holmberg | LW | 24 | TOR | <$1.00M x 1/2 | $0.80M x 2 |
| Victor Mete | LD | 25 | TOR | <$1.00M x 1/2 | $0.78M x 1 (PHI) |
| ILYA SAMSONOV | G | 26 | TOR | $3.25M x 1 (View Projection) | $3.55M x 1 |
| Ethan Bear | RD | 26 | VAN | $2.83M x 3 $2.50M x 2 $2.20M x 1 | $2.06M x 2 (WSH) |
| Travis Dermott | LD | 27 | VAN | <$1.00M x 1/2 (NO QO) | $0.80M x 1 (ARI) |
| Nils Hoglander | LW | 23 | VAN | <$1.00M x 1/2 | $1.10M x 2 |
| Pavel Dorofeyev | LW | 23 | VGK | <$1.00M x 1/2 | $0.83M x 1 |
| Brett Howden | C/W | 25 | VGK | $2.00M x 3 $1.75M x 2 $1.50M x 1 | $1.90M x 2 |
| Nolan Patrick | C | 25 | VGK | $1.40M x 1 (QO) $1.00M x 1 (No QO) | |
| MARTIN FEHERVARY | LD | 24 | WSH | View Analysis (Top-50 Free Agent) | $2.68M x 3 |
| Morgan Barron | LW | 25 | WPG | $1.75M x 3 $1.40M x 2 $1.05M x 1 | $1.35M x 2 |
| PIERRE-LUC DUBOIS | C | 25 | WPG | $8.50M x 8 (View Projection) | $8.50M x 8 (LAK) |
| Dylan Samberg | LD | 24 | WPG | $1.15M x 2 $0.87M x 1 | $1.40M x 2 |
| Logan Stanley | LD | 25 | WPG | $1.00M x 1 (QO) $0.78M x 1 (No QO) | $1.00M x 1 |
| Kevin Stenlund | C | 27 | WPG | <$1.00M x 1/2 | $1.00M x 1 (FLA) |
*List adjusted to add projections for Tobias Bjornfot, Denis Gurianov, Raphael Harvey-Pinard and Jesse Ylonen.
**William Lockwood and Tyler Tucker were mistakenly omitted from list of projections.