Below is a list of the Top 50 NHL Free Agents for 2025, representing both restricted and unrestricted free agents at the end of the 2024-25 regular season.
Any UFAs designated as a Top 50 Free Agent will have a projection article released in June for their upcoming contract, with some RFA contract projection articles being released into July. If a contract is signed prior to the projection being released, a contract analysis article may be posted.
Advertisements
Note: The age listed for each free agent is based on how old the player will be by Dec. 31, 2025.
Player | Status | Pos. | Age | Team | Projection | Contract |
| Mitch Marner | UFA | RW | 28 | TOR | $13.00M x 8 View Projection | $12.00M x 8 (VGK) |
| *Evan Bouchard | *RFA | RD | 26 | EDM | N/A | $10.50M x 4 |
| Aaron Ekblad | UFA | RD | 29 | FLA | $7.25M x 8 View Projection | $6.10M x 8 (FLA) |
| Nikolaj Ehlers | UFA | LW | 29 | WPG | $9.00M x 7 View Projection | $8.50M x 6 (CAR) |
| John Tavares | UFA | C | 35 | TOR | $7.75M x 4 View Projection | $4.39M x 4 (TOR) |
| Matt Duchene | UFA | C | 34 | DAL | $6.50M x 4 View Projection | $4.50M x 4 (DAL) |
| Vladislav Gavrikov | UFA | LD | 30 | LAK | $7.50M x 7 View Projection | $7.00M x 7 (NYR) |
| Ivan Provorov | UFA | LD | 28 | CBJ | $7.64M x 7 View Projection | $8.50M x 7 (CBJ) |
| *Gabriel Vilardi | *RFA | RW | 26 | WPG | N/A | $7.50M x 6 (WPG) |
| *JJ Peterka | *RFA | LW | 23 | BUF | Read Analysis | $7.70M x 5 (UTA) |
| Sam Bennett | UFA | C | 29 | FLA | $7.50M x 8 View Projection | $8.00M x 8 (FLA) |
| Brock Boeser | UFA | RW | 28 | VAN | $7.86M x 7 View Projection | $7.25M x 7 (VAN) |
| *Noah Dobson | *RFA | RD | 25 | NYI | Read Analysis | $9.50M x 8 (MTL) |
| *Bowen Byram | *RFA | LD | 24 | BUF | N/A | $6.25M x 2 (BUF) |
| *Luke Hughes | *RFA | LD | 22 | NJD | N/A | $9.00M x 7 (NJD) |
| Mikael Granlund | UFA | C | 33 | DAL | $6.00M x 3 View Projection | $7.00M x 3 (ANA) |
| Brad Marchand | UFA | LW | 37 | FLA | $6.00M x 4 View Projection | $5.25M x 6 (FLA) |
| Patrick Kane | UFA | RW | 37 | DET | $4.00M x 1 View Projection | $3.00M x 1 (DET) |
| Brock Nelson | UFA | C | 34 | COL | Read Analysis | $7.50M x 3 (COL) |
| Jonathan Drouin | UFA | LW | 30 | COL | $5.00M x 3 View Projection | $4.00M x 2 (NYI) |
| *Marco Rossi | *RFA | C | 24 | MIN | N/A | $5.00M x 3 (MIN) |
| *Matthew Knies | *RFA | LW | 23 | TOR | Read Analysis | $7.75M x 6 (TOR) |
| *Mason McTavish | *RFA | C | 22 | ANA | N/A | $7.00M x 6 (ANA) |
| Claude Giroux | UFA | RW | 37 | OTT | $3.25M x 1 View Projection | $2.00M x 1 (OTT) |
| Kyle Palmieri | UFA | RW | 34 | NYI | Read Analysis | $4.75M x 2 (NYI) |
| Jamie Benn | UFA | LW | 36 | DAL | Read Analysis | $1.00M x 1 (DAL) |
| *Alexander Romanov | *RFA | LD | 25 | NYI | N/A | $6.25M x 8 (NYI) |
| *Dmitri Voronkov | *RFA | LW | 25 | CBJ | N/A | $4.18M x 2 (CBJ) |
| Ryan Donato | UFA | C | 29 | CHI | Read Analysis | $4.00M x 4 (CHI) |
| Dmitry Orlov | UFA | LD | 34 | CAR | $5.50M x 3 View Projection | $6.50M x 2 (SJS) |
| *Lukas Dostal | *RFA | G | 25 | ANA | N/A | $6.50M x 5 (ANA) |
| *Mason Lohrei | *RFA | LD | 24 | BOS | Read Analysis | $3.20M x 2 (BOS) |
| *K’Andre Miller | *RFA | LD | 25 | NYR | N/A | $7.50M x 8 (CAR) |
| *Cam York | *RFA | LD | 24 | PHI | N/A | $5.15M x 5 (PHI) |
| Matt Grzelcyk | UFA | LD | 31 | PIT | N/A | $1.00M x 1 (CHI) |
| *Ryan McLeod | *RFA | C | 26 | BUF | N/A | $5.00M x 4 (BUF) |
| *Morgan Geekie | *RFA | C | 27 | BOS | Read Analysis | $5.50M x 6 (BOS) |
| *Matthew Coronato | *RFA | RW | 23 | CGY | Read Analysis | $6.50M x 7 (CGY) |
| *Simon Holmstrom | *RFA | LW | 24 | NYI | N/A | $3.63M x 2 (NYI) |
| *Dylan Samberg | *RFA | LD | 26 | WPG | N/A | $5.75M x 3 (WPG) |
| *Kaapo Kakko | *RFA | RW | 24 | SEA | N/A | $4.53M x 3 (SEA) |
| *Kevin Bahl | *RFA | LD | 25 | CGY | Read Analysis | $5.35M x 6 (CGY) |
| *Alex Laferriere | *RFA | RW | 24 | LAK | N/A | $4.10M x 3 (LAK) |
| *Will Cuylle | *RFA | LW | 23 | NYR | N/A | $3.90M x 2 (NYR) |
| Yanni Gourde | UFA | C | 34 | TBL | Read Analysis | $2.33M x 6 (TBL) |
| Taylor Hall | UFA | LW | 34 | CAR | Read Analysis | $3.17M x 3 (CAR) |
| Dante Fabbro | UFA | RD | 27 | CBJ | $4.50M x 4 View Projection | $4.13M x 4 (CBJ) |
| Andrei Kuzmenko | UFA | LW | 29 | LAK | N/A | $4.30M x 1 (LAK) |
| Frederik Andersen | UFA | G | 36 | CAR | Read Analysis | $2.75M x 1 (CAR) |
| Brent Burns | UFA | RD | 40 | CAR | N/A | $1.00M x 1 (CAR) |
Advertisements
Previously Signed Contracts
Players who were previously listed as a Top-50 Free Agent but signed their contract prior to the end of the regular season are listed below, with a contract analysis article.
| Player | Status | Position | Team | Contract | Contract Analysis Article |
| Logan Thompson | UFA | G | WSH | $5.85M x 6 | Read Here |
| Marcus Pettersson | UFA | LD | VAN | $5.50M x 6 | Read Here |
| Kevin Lankinen | UFA | G | VAN | $4.50M x 5 | Read Here |
| Karel Vejmelka | UFA | G | UTA | $4.75M x 5 | Read Here |
| Mikko Rantanen | UFA | RW | DAL | $12.00M x 8 | Read Here |
| Jason Zucker | UFA | LW | BUF | $4.75M x 2 | Read Here |
| Wyatt Johnston | RFA | C | DAL | $8.40M x 5 | Read Here |
| Adin Hill | UFA | G | VGK | $6.25M x 6 | Read Here |
| Jakob Chychrun | UFA | LD | WSH | $9.00M x 8 | Read Here |
| Neal Pionk | UFA | RD | WPG | $7.00M x 6 | Read Here |
Advertisements