Will Giroux extend for a fourth season in Ottawa?
Player Overview
Across 15 years and 1000 regular season games, Claude Giroux became one of the most recognizable Philadelphia Flyers of the modern era. The forward hit 900 points in his time with the Flyers, and went on to be the longest-tenured captain in Flyers history.
After being traded to the Florida Panthers at the 2022 trade deadline, Giroux joined the Ottawa Senators on a three-year contract in the ensuing summer. Over his time in Ottawa, Giroux’s production has dipped each year, but he’s still proven to be a solid, top-six forward. Giroux is able to play either at center or on the wing, and remains a steady defensive presence as well.
If Giroux can’t get an extension done with the Senators, he’d be a solid short-term option in free agency.
What We Know
- According to Bruce Garrioch, Giroux is willing to take less that what he made last season to stay in Ottawa, and remaining with the Senators is his priority.
- Per Garrioch, the expectation would be that Giroux’s base salary could land in the $3M range, with bonuses bringing the AAV up to $4.5M to $5M.
- Per Pierre LeBrun, the negotiation with Ottawa is likely for a one-year deal.
Comparables
Below, we examine what Giroux’s deal could look like, based on previous contracts for other forwards. For more information on the stats/tables used below, including how the payment rate is calculated, visit the About the Site page. With Giroux turning 37 years old in November, the comparables used will generally be forwards who were 35 years old or above at the time of signing. Note: ages listed in the tables below are based on a player’s age by Dec. 31 in the first year of their contract.
2 YEARS
Below is a list of comparables, to help project Giroux’s contract. The table uses a system of establishing a cost-per-points basis, using the middle ground between a player’s production over their signing year, and over their career. From there, a comparable player’s cap hit from the first year of their contract is applied to a $95.5M salary cap using the same percentage against the salary cap, and a payment rate can be established based on how much the player was paid compared to their production. Each contract can then project how much Giroux can be expected to make, based on the same cost-per-points basis.
We can likely expect that two years would be the longest possible deal for Giroux, with comparables below.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | On $95.5M Cap | Payment Rate | Giroux Projection |
| Claude Giroux | 37 | 2025 | 15-51 81GP | 24-72 1263GP | 20-62 | ||||
| **Nick Foligno | 37 | 2024 | 17-36 39GP | 16-44 1120GP | 17-40 | $4.50M 2 years | $4.88M 2 years | 1.22 | $7.56M 2 years |
| Justin Williams | 36 | 2017 | 25-49 80GP | 21-52 1080GP | 23-51 | $4.50M 2 years | $5.73M 2 years | 1.12 | $6.941M 2 years |
| *Anze Kopitar | 37 | 2024 | 28-74 82GP | 25-72 991GP | 27-73 | $7.00M 2 years | $7.60M 2 years | 1.04 | $6.45M 2 years |
| Mikael Backlund | 35 | 2024 | 19-56 82GP | 17-44 908GP | 18-50 | $4.50M 2 years | $4.88M 2 years | 0.98 | $6.08M 2 years |
| *Sidney Crosby | 38 | 2025 | 42-94 82GP | 38-103 1272GP | 40-99 | $8.70M 2 years | $8.70M 2 years | 0.88 | $5.46M 2 years |
| David Perron | 36 | 2024 | 18-51 76GP | 22-56 1131GP | 20-54 | $4.00M 2 years | $4.34M 2 years | 0.80 | $4.96M 2 years |
| *Mats Zuccarello | 37 | 2024 | 23-70 78GP | 20-61 766GP | 22-66 | $4.13M 2 years | $4.48M 2 years | 0.68 | $4.22M 2 years |
| **Jeff Carter | 37 | 2022 | 27-59 36GP | 30-57 1130GP | 29-58 | $3.13M 2 years | $3.62M 2 years | 0.62 | $3.84M 2 years |
**Midseason signing – stats from year prior to signing used for signing year stats
Projections on a two-year deal would have Giroux anywhere between $3.8M to $7.6M per year. At the same time, the highest cap hits of any of the comps listed would be Sidney Crosby and Anze Kopitar, who both had better production than Giroux. Meanwhile, all other contracts signed above came in at $4.5M or less, which point to the fact that this could be a more realistic range for Giroux.
Based on the projections, the Mats Zuccarello and Jeff Carter deals would be the only two to project Giroux below the $4.5M mark. With that range projecting Giroux between $3.8M and $4.2M per year, and the actual contracts of David Perron and Mats Zuccarello being signed right within that range as well, somewhere around $4M per year could be realistic, in the unlikely event that Giroux signs for two years.
1 YEAR
A one-year deal would be most likely for Giroux, with projections below ranging from $2.6M to $7.5M.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | On $95.5M Cap | Payment Rate | Giroux Projection |
| Claude Giroux | 37 | 2025 | 15-51 81GP | 24-72 1263GP | 20-62 | ||||
| Nick Foligno | 36 | 2023 | 14-36 60GP | 16-40 1081GP | 15-38 | $4.00M 1 year | $4.57M 1 year | 1.20 | $7.44M 1 year |
| Corey Perry | 38 | 2023 | 12-25 81GP | 27-58 1257GP | 20-42 | $4.00M 1 year | $4.57M 1 year | 1.09 | $6.76M 1 year |
| Paul Stastny | 36 | 2021 | 19-42 56GP | 22-62 1001GP | 21-52 | $3.75M 1 year | $4.39M 1 year | 0.85 | $5.27M 1 year |
| Joe Pavelski | 38 | 2022 | 32-86 56GP | 30-65 1168GP | 31-76 | $5.50M 1 year | $6.37M 1 year | 0.84 | $5.21M 1 year |
| Kyle Okposo | 35 | 2023 | 12-31 78GP | 19-49 984GP | 16-40 | $2.50M 1 year | $2.86M 1 year | 0.71 | $4.40M 1 year |
| Radim Vrbata | 36 | 2017 | 20-56 81GP | 23-49 1015GP | 22-53 | $2.50M 1 year | $3.18M 1 year | 0.60 | $3.72M 1 year |
| Tomas Vanek | 34 | 2018 | 25-57 80GP | 30-64 965GP | 28-61 | $3.00M 1 year | $3.60M 1 year | 0.59 | $3.66M 1 year |
| Patrick Kane | 36 | 2024 | 33-77 50GP | 31-86 1230GP | 31-82 | $4.00M 1 year | $4.34M 1 year | 0.53 | $3.29M 1 year |
| Patrick Kane | 35 | 2023 | 24-64 73GP | 31-86 118-GP | 28-75 | $2.75M 1 year | $3.15M 1 year | 0.42 | $2.60M 1 year |
While the upper end of the projections do go quite high, seven of the nine comps would project Giroux at $5.3M or less. That said, there’s also a possibility that Giroux’s deal could end up factoring in performance bonuses, if it comes in as a one-year contract.
Below is a list of recent 35+ contracts for forwards which included performance bonuses. Each contract within the table has the cap hit and AAV associated with it adjusted to a $95.5M salary cap. These contracts can then be used to project what a one-year deal with bonuses could look like for Giroux, using the same cost-per-points basis.
Based on the comps below who would project Giroux to take a cap hit at less than $3M (even with bonuses included), three of the five were forwards who either didn’t play in the NHL the prior season (Jonathan Toews and David Krejci), and one who had played just five games in his signing year (Max Pacioretty). As a result, we can expect Giroux is probably above this range.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | Adjusted Cap Hit | Payment Rate (Cap Hit) | AAV | Adjusted AAV | Payment Rate (AAV) | Projected Cap Hit | Projected AAV |
| Claude Giroux | 37 | 2025 | 15-51 81GP | 24-72 1263GP | 20-62 | ||||||||
| Ryan Getzlaf | 36 | 2021 | 9-29 48GP | 21-73 1101GP | 15-53 | $3.00M | $3.52M | 0.66 | $4.50M | $5.27M | 0.99 | $4.09M | $5.27M |
| *Joe Pavelski | 39 | 2023 | 26-80 38GP | 26-80 38GP | 28-73 | $3.50M | $4.00M | 0.55 | $5.50M | $6.29M | 0.86 | $3.40M | $5.34M |
| Patrick Kane | 36 | 2024 | 33-77 50GP | 31-86 1230GP | 31-82 | $4.00M | $4.34M | 0.53 | $6.50M | $7.05M | 0.86 | $3.25M | $5.33M |
| Max Pacioretty | 35 | 2023 | 5GP | 31-62 1067GP | 31-62 | $2.00M | $2.29M | 0.37 | $4.00M | $4.57M | 0.74 | $2.29M | $4.57M |
| Patrice Bergeron | 37 | 2022 | 28-73 73GP | 27-66 1216GP | 28-70 | $2.50M | $2.89M | 0.41 | $5.00M | $5.06M | 0.71 | $2.23M | $4.40M |
| Jonathan Toews | 37 | 2025 | – | 29-68 | – | $2.00M | $2.00M | 0.29 | $7.00M | $7.00M | 1.03 | $1.82M | $6.38M |
| Jamie Benn | 36 | 2025 | 16-50 80GP | 27-66 1192GP | 21-58 | $1.00M | $1.00M | 0.17 | $4.00M | $4.00M | 0.69 | $1.07M | $4.28M |
| David Krejci | 36 | 2022 | – | 18-62 962GP | – | $1.00M | $1.16M | 0.19 | $3.00M | $3.47M | – | $1.00M | $3.47M |
The deals slightly above that mark in Patrick Kane, Joe Pavelski and Ryan Getzlaf may be the more realistic range. These deals would project Giroux between a $3.25M and $4.1M cap hit, plus bonuses which would increase the AAV to around $5.3M.
So based on these comps, it’s possible that Giroux could end up on a deal with a cap hit of only just above $3M, but it could potentially come in with close to $2M worth of bonuses, to bring up the AAV above the $5M mark.
Projection
The most likely scenario for Giroux’s contract would be a one-year deal at a lower cap hit, which would factor in performance bonuses, resulting in a higher AAV.
| Projected Cap Hit | Projected AAV |
| $3.25M | $5.25M |
In the unlikely event that Giroux ends up getting a two-year deal, the projection would be a $4M cap hit.
| Term | Projected Cap Hit | Maximum Cap Hit | Minimum Cap Hit |
| 2 years | $4.00M | $5.00M | $3.50M |
Leave a comment