If Toews does play another season, what is his deal likely to look like?
Player Overview
Over the last decade and a half, Jonathan Toews has established himself as one of the most important players in Chicago Blackhawks history. He captained the team to three Stanley Cups, and took home individual awards including a Conn Smythe Trophy, a Selke Trophy and a Mark Messier Leadership Award.
However, the last few years didn’t go as anticipated for the Blackhawks. The team fell out of contention and are now firmly in a rebuild, going as far as to inform Toews he wouldn’t be brought back for the 2023-24 season.
Toews has seen a decline of his own as well. The center missed the entire 2020-21 season with long-COVID symptoms and hasn’t been the same since returning.
At this point, it seems Toews is still considering his future. There’s a good chance he’ll be in and out of the lineup going forward if he does return for another year and would likely only do so if it meant signing with a contender to go after another Stanley Cup.
What We Know
- Toews will reportedly not sign on July 1 and needs time to consider whether he wants to continue playing.
Comparables
For more information on the stats/tables used below, including how the payment rate in projections is determined, visit the About the Site page.
Given Toews is still considering whether he wants to play, along with his recent history of time out of the lineup, and a one-year deal is by far the most likely scenario for Toews.
1 YEAR
One option for a one-year deal would be for Toews to just take a regular deal with no performance bonuses, where the cap hit and AAV align.
That said, there’s a massive range of projections, based on comparables.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | On $83.5M Cap | Payment Rate | Projection |
| Jonathan Toews | 35 | 2023 | 23-48 (53GP) | 29-68 (1067GP) | 26-58 | ||||
| Joe Thornton | 38 | 2017 | 7-52 (79GP) | 22-79 (1446GP) | 15-66 | $8.00M 1 year | $8.91M 1 year | 1.35 | $7.83M 1 year |
| Nick Foligno | 36 | 2023 | 14-36 (60GP) | 16-40 (1081GP) | 15-38 | $4.00M 1 year | $4.00M 1 year | 1.05 | $6.11M 1 year |
| Corey Perry | 38 | 2023 | 12-25 (81GP) | 27-58 (1257GP) | 20-42 | $4.00M 1 year | $4.00M 1 year | 0.95 | $5.52M 1 year |
| Joe Thornton | 39 | 2018 | 23-63 (47GP) | 22-78 (1493GP) | 23-71 | $5.00M 1 year | $5.25M 1 year | 0.74 | $5.03M 1 year |
| Paul Stastny | 35 | 2021 | 19-42 (56GP) | 22-62 (1001GP) | 21-52 | $3.75M 1 year | $3.84M 1 year | 0.74 | $4.28M 1 year |
| Joe Thornton | 40 | 2019 | 18-57 (73GP) | 22-77 (1566GP) | 20-67 | $2.00M 1 year | $2.05M 1 year | 0.31 | $1.73M 1 year |
| Phil Kessel | 35 | 2022 | 8-52 (82GP) | 27-65 (1204GP) | 18-59 | $1.50M 1 year | $1.52M 1 year | 0.26 | $1.49M 1 year |
Nick Foligno and Corey Perry just signed matching $4M deals for one-year, so that’s a consideration. At the same time, Toews’ injury history points to the fact that he may not get close to that number on a deal.
While a one-year deal with no bonuses is tough to predict, Toews would likely end up on the low end of the range. Thornton’s $2M deal from 2019 would be a fairly good comparable.
The other, more likely option would be to take a deal which includes performance bonuses. Below, we listed out some examples of players taking deals that carried a low cap hit but were very heavy on performance bonuses. Each player’s cap hit and AAV have been adjusted to an $83.5M cap in the ‘Adjusted’ columns, with the applicable projection for Bergeron’s deal on the far right.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | Adjusted Cap Hit | Payment Rate (Cap Hit) | AAV | Adjusted AAV | Payment Rate (AAV) | Projected Cap Hit | Projected AAV |
| Jonathan Toews | 35 | 2023 | 23-48 (53GP) | 29-68 (1067GP) | 26-58 | ||||||||
| Daniel Alfredsson | 41 | 2013 | 17-45 (47GP) | 30-77 (1178GP) | 24-61 | $3.50M | $4.55M | 0.75 | $5.50M | $7.14M | 1.17 | $4.35M | $6.79M |
| Ryan Getzlaf | 36 | 2021 | 9-29 (48GP) | 21-73 (1101GP) | 15-53 | $3.00M | $3.07M | 0.58 | $4.50M | $4.61M | 0.87 | $3.07M | $5.05M |
| *Joe Pavelski | 39 | 2023 | 26-80 (38GP) | 26-80 (38GP) | 28-73 | $3.50M | $3.50M | 0.48 | $5.50M | $5.50M | 0.75 | $2.78M | $4.35M |
| Patrice Bergeron | 37 | 2022 | 28-73 (73GP) | 27-66 (1216GP) | 28-70 | $2.50M | $2.53M | 0.36 | $5.00M | $5.06M | 0.71 | $2.09M | $4.12M |
| Corey Perry | 34 | 2019 | 16-26 (31GP) | 31-64 (988GP) | 24-45 | $1.50M | $1.54M | 0.34 | $3.25M | $3.33M | 0.74 | $1.98M | $4.29M |
| Jarome Iginla | 36 | 2013 | 26-62 (44GP) | 34-74 (1232GP) | 30-68 | $1.80M | $2.34M | 0.34 | $6.00M | $7.79M | 1.15 | $1.97M | $6.67M |
| David Krejci | 36 | 2022 | – | 18-62 (962GP) | – | $1.00M | $1.01M | – | $3.00M | $3.04M | – | – | – |
Most of the comparables project Toews around a $2M cap hit, with a different range for an AAV. That said, some of the more recent ones, between Pavelski, Bergeron and Perry would all have the bonuses putting him at a $4M AAV.
While it’s really tough to predict, it seems like a situation were we could maybe see a Bergeron-like deal, where the cap hit accounts for 50 percent of the AAV. We can assume Toews would only come back to join a contender as well, so this would give the team some flexibility in terms of structuring bonuses to maintain cap flexibility.
Projection
If Toews does return, we know it’ll almost certainly be on a one-year deal to chase another Cup.
Of course, if he just wants to win a Cup, he could take less money to sign with a team he wants to go to. Regardless though, there’s a good chance we see his deal come with a lower cap hit, as well as possibly including performance bonuses. As a result, we have his projected cap hit below, along with what the AAV could look like factoring in possible bonuses.
| Projected Cap Hit | Projected AAV |
| $2.00M | $4.00M |
Leave a comment