Krejci’s career could possibly be over, but how would a possible deal look if he did return?
Player Overview
Across over 1000 NHL games, David Krejci has solidified himself as one of the most important Boston Bruins of the current era. The center led the team in both goals and points on route to the 2011 Stanley Cup win and remained a key part of the roster for a decade afterwards.
After returning to Czechia in 2021 though, it looked like Krejci’s NHL career was likely over. But with the Bruins seemingly set for a ‘Last Dance’ heading into the 2022-23 season, Krejci made a somewhat surprising return to the NHL.
All went well upon his return, with the forward providing the offense the Bruins were hoping for, on route to the team’s historic regular season. However, following Boston’s premature playoff exit at the hands of the Florida Panthers, Krejci’s NHL career could now be done for good.
While Krejci’s return may be up in the air, he still remains one of the best players available in free agency. As a result, I’ve listed him as a Top-50 Free Agent, so a contract projection article is being released.
| Scoring | Goals | Assists | Shots | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
| 2006-07 | 20 | BOS | NHL | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 4:24 | |||||||||
| 2007-08 | 21 | BOS | NHL | 56 | 6 | 21 | 27 | -3 | 20 | 4 | 1 | 1 | 0 | 11 | 9 | 1 | 73 | 8.2 | 106 | 835 | 14:55 | 302 | 322 | 48.4 | 27 | 47 | 18 | 7 | |
| 2008-09 | 22 | BOS | NHL | 82 | 22 | 51 | 73 | 37 | 26 | 15 | 5 | 2 | 6 | 35 | 14 | 2 | 146 | 15.1 | 216 | 1382 | 16:52 | 526 | 517 | 50.4 | 46 | 74 | 37 | 23 | AS-13,Byng-20,Selke-6 |
| 2009-10 | 23 | BOS | NHL | 79 | 17 | 35 | 52 | 8 | 26 | 11 | 6 | 0 | 3 | 25 | 8 | 2 | 156 | 10.9 | 252 | 1441 | 18:15 | 547 | 538 | 50.4 | 37 | 81 | 31 | 28 | Selke-45 |
| 2010-11 | 24 | BOS | NHL | 75 | 13 | 49 | 62 | 23 | 28 | 12 | 1 | 0 | 2 | 38 | 11 | 0 | 157 | 8.3 | 266 | 1414 | 18:51 | 560 | 589 | 48.7 | 40 | 56 | 33 | 28 | |
| 2011-12 | 25 | BOS | NHL | 79 | 23 | 39 | 62 | -5 | 36 | 21 | 2 | 0 | 2 | 30 | 9 | 0 | 145 | 15.9 | 259 | 1455 | 18:25 | 544 | 501 | 52.1 | 46 | 69 | 43 | 34 | |
| 2012-13 | 26 | BOS | NHL | 47 | 10 | 23 | 33 | 1 | 20 | 10 | 0 | 0 | 5 | 16 | 7 | 0 | 93 | 10.8 | 173 | 870 | 18:30 | 361 | 293 | 55.2 | 27 | 41 | 20 | 25 | |
| 2013-14 | 27 | BOS | NHL | 80 | 19 | 50 | 69 | 39 | 28 | 16 | 3 | 0 | 6 | 34 | 16 | 0 | 169 | 11.2 | 286 | 1530 | 19:07 | 618 | 590 | 51.2 | 56 | 75 | 45 | 48 | AS-8,Byng-11,Selke-12 |
| 2014-15 | 28 | BOS | NHL | 47 | 7 | 24 | 31 | 7 | 22 | 5 | 1 | 1 | 1 | 17 | 7 | 0 | 70 | 10.0 | 141 | 854 | 18:10 | 316 | 266 | 54.3 | 29 | 35 | 20 | 21 | |
| 2015-16 | 29 | BOS | NHL | 72 | 17 | 46 | 63 | 4 | 32 | 13 | 4 | 0 | 3 | 29 | 14 | 3 | 143 | 11.9 | 292 | 1462 | 20:18 | 560 | 557 | 50.1 | 57 | 43 | 36 | 49 | |
| 2016-17 | 30 | BOS | NHL | 82 | 23 | 31 | 54 | -12 | 26 | 15 | 8 | 0 | 3 | 25 | 6 | 0 | 158 | 14.6 | 310 | 1498 | 18:16 | 657 | 620 | 51.4 | 51 | 40 | 60 | 51 | |
| 2017-18 | 31 | BOS | NHL | 64 | 17 | 27 | 44 | 10 | 18 | 10 | 7 | 0 | 2 | 21 | 6 | 0 | 119 | 14.3 | 201 | 1080 | 16:53 | 502 | 465 | 51.9 | 35 | 31 | 25 | 30 | |
| 2018-19 | 32 | BOS | NHL | 81 | 20 | 53 | 73 | 7 | 16 | 14 | 6 | 0 | 4 | 43 | 10 | 0 | 139 | 14.4 | 241 | 1432 | 17:41 | 530 | 565 | 48.4 | 24 | 28 | 54 | 44 | Byng-33 |
| 2019-20 | 33 | BOS | NHL | 61 | 13 | 30 | 43 | 14 | 23 | 10 | 3 | 0 | 3 | 19 | 11 | 0 | 83 | 15.7 | 163 | 1048 | 17:10 | 370 | 367 | 50.2 | 32 | 37 | 31 | 37 | |
| 2020-21 | 34 | BOS | NHL | 51 | 8 | 36 | 44 | 16 | 16 | 5 | 3 | 0 | 1 | 23 | 13 | 0 | 83 | 9.6 | 141 | 874 | 17:08 | 321 | 271 | 54.2 | 26 | 25 | 21 | 28 | |
| 2022-23 | 36 | BOS | NHL | 70 | 16 | 40 | 56 | 23 | 20 | 12 | 4 | 0 | 2 | 32 | 8 | 0 | 112 | 14.3 | 202 | 1204 | 17:12 | 351 | 389 | 47.4 | 38 | 41 | 17 | 36 | Byng-48 |
| Career | 16 yrs | NHL | 1032 | 231 | 555 | 786 | 166 | 359 | 173 | 54 | 4 | 43 | 398 | 149 | 8 | 1848 | 12.5 | 3251 | 18405 | 17:50 | 7065 | 6850 | 50.8 | 571 | 723 | 491 | 489 | ||
What We Know
- The Bruins are currently operating as though David Krejci will retire and not be back next season, according to Bruins president Cam Neely.
- Boston will also be facing significant salary cap constraints.
Comparables
For more information on the stats/tables used below, including how the payment rate in projections is determined, visit the About the Site page.
As is the case with Bergeron’s projection, this is a unique article compared to most. If Krejci does return, we can be almost certain it’ll be on a one-year deal.
One of the options would be for Krejci to take a deal which has an identical cap hit and AAV, with some recent comparables below.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | On $83.5M Cap | Payment Rate | Projection |
| David Krejci | 37 | 2023 | 19-66 (70GP) | 18-62 (1032GP) | 29-64 | ||||
| Joe Thornton | 38 | 2017 | 7-52 (79GP) | 22-79 (1446GP) | 15-66 | $8.00M 1 year | $8.91M 1 year | 1.35 | $8.64M 1 year |
| **Nick Foligno | 36 | 2023 | 14-36 (60GP) | 16-40 (1081GP) | 15-38 | $4.00M 1 year | $4.00M 1 year | 1.05 | $6.72M 1 year |
| Joe Thornton | 39 | 2018 | 23-63 (47GP) | 22-78 (1493GP) | 23-71 | $5.00M 1 year | $5.25M 1 year | 0.74 | $4.73M 1 year |
| Paul Stastny | 35 | 2021 | 19-42 (56GP) | 22-62 (1001GP) | 21-52 | $3.75M 1 year | $3.84M 1 year | 0.74 | $4.73M 1 year |
| Joe Thornton | 40 | 2019 | 18-57 (73GP) | 22-77 (1566GP) | 20-67 | $2.00M 1 year | $2.05M 1 year | 0.31 | $1.96M 1 year |
Projections for Krejci would have him anywhere from about $2M, up to $8.64M. For those who also read the Bergeron projection, the projections in the tables are exact same for both players, as Bergeron and Krejci had the same production mid point.
The more likely option though would be for Krejci is to take a deal including performance bonuses.
Below, we listed out some examples of players taking deals that carried a low cap hit but were very heavy on performance bonuses. Each player’s cap hit and AAV have been adjusted to an $83.5M cap in the ‘Adjusted’ columns, with the applicable projection for Krejci’s deal on the far right.
| Player | Age | First Year of Contract | Signing Year G&P/82 | Career G&P/82 | Mid Point | Cap Hit | Adjusted Cap Hit | Payment Rate (Cap Hit) | AAV | Adjusted AAV | Payment Rate (AAV) | Projected Cap Hit | Projected AAV |
| David Krejci | 37 | 2023 | 19-66 (70GP) | 18-62 (1032GP) | 29-64 | ||||||||
| Daniel Alfredsson | 41 | 2013 | 17-45 (47GP) | 30-77 (1178GP) | 24-61 | $3.50M | $4.55M | 0.75 | $5.50M | $7.14M | 1.17 | $4.80M | $7.50M |
| Ryan Getzlaf | 36 | 2021 | 9-29 (48GP) | 21-73 (1101GP) | 15-53 | $3.00M | $3.07M | 0.58 | $4.50M | $4.61M | 0.87 | 3.71M | $5.57M |
| *Joe Pavelski | 39 | 2023 | 26-80 (38GP) | 26-80 (38GP) | 28-73 | $3.50M | $3.50M | 0.48 | $5.50M | $5.50M | 0.75 | $3.07M | $4.80M |
| Patrice Bergeron | 37 | 2022 | 28-73 (73GP) | 27-66 (1216GP) | 28-70 | $2.50M | $2.53M | 0.36 | $5.00M | $5.06M | 0.71 | $2.30M | $4.54M |
| Jarome Iginla | 36 | 2013 | 26-62 (44GP) | 34-74 (1232GP) | 30-68 | $1.80M | $2.34M | 0.34 | $6.00M | $7.79M | 1.15 | $2.18M | $7.33M |
| David Krejci | 36 | 2022 | – | 18-62 (962GP) | – | $1.00M | $1.01M | – | $3.00M | $3.04M | – | – | – |
**Winger
Last summer, Krejci’s deal carried a $1M cap hit, but a $3M AAV factoring in performance bonuses. While pretty much every comparable would have him making more, the reality is, he probably isn’t going to.
If Krejci was after money, he could absolutely get a bigger deal than what he had last year. However, we know Krejci wouldn’t leave the Bruins and is he was after money, he never would’ve left the NHL the first time to begin with. As a result, it’s highly unlikely he takes a pay raise if he returns.
Projection
If Krejci did return on a one-year deal, he’d end up taking less with the Bruins than he’d be able to get elsewhere.
The Bruins’ cap issues also can’t be overlooked. Again though, as I’ll typically try to note with players around Krejci’s age, it’s based on their priorities and we could even see Krejci take much less if he decided to return, regardless of price.
So the projection would come in the same as last year on cap hit, but slightly lower on AAV.
| Projected Cap Hit | Projected AAV |
| $1.00M | $2.50M |
What I’d note about this is that typically when players have the same payment rate from the comparable projections, they’d have the same cap hit projected. However, I have Krejci coming in lower than Bergeron. While their production is very similar, Bergeron should no doubt be more of a priority for the Bruins. He’s the team’s captain, coming off a Selke win, also had the larger one-year deal last summer, which gives a baseline for a new deal.
So Krejci would be expected to have the lower deal than Bergeron, but again, these types of contracts are very difficult to predict and in this case, it’ll come down to how much the Bruins can pay, and how much of a discount Krejci would take.
Tags
Leave a comment